Weather & Snow in Gastein
Weather Conditions and Forecast for the Gastein Valley
This is where you can find the current weather report and a forecast for the next few days. Whatever the weather prospects – in this region of skiing, mountains and spas, you are sure to find the recreational programme that is perfect for you - 365 days a year! Further information is available by phoning +43 6432-6455-50.
Weatherforecast
| 11.10.2008 | 12.10.2008 | 13.10.2008 |
|---|---|---|
![]() |
![]() |
![]() |
|
cloudy Early clouds will clear to leave the region with a dry and sunny day. |
changeable Dry and bright with plenty of sunshine, clouds will be rare. |
sunny Dry and bright with plenty of sunshine, clouds will be rare. |
| Temperatures | ||
|---|---|---|
| Valley 830m: 17° C | Mid-Elev. 1500m: 7° C | Summit 3000m: -1° C |
For any questions please call: +43 6432 6455-0
Snow & Slope Conditions
Fulseck - Dorfgastein | |||
| Valley | Mid-Elev. | Summit | |
|---|---|---|---|
| altitude | 860 | 1470 | 2033 |
| snowdepth terrain | 0 | 0 | 0 |
| snowdepth slope | 0 | 0 | 0 |
| slope condition | bare | ||
| last snowfall | Saturday 12. April 2008 | ||
| HASH(0xa46cd9c) | |||
Graukogel - Bad Gastein | |||
| Valley | Mid-Elev. | Summit | |
|---|---|---|---|
| altitude | 1079 | 1480 | 2007 |
| snowdepth terrain | 0 | 0 | 0 |
| snowdepth slope | 0 | 0 | 0 |
| slope condition | bare | ||
| last snowfall | Thursday 17. April 2008 | ||
| Lifts are not operating. Season start summer 5th July | |||
Schlossalm - Bad Hofgastein | |||
| Valley | Mid-Elev. | Summit | |
|---|---|---|---|
| altitude | 850 | 1300 | 2058 |
| snowdepth terrain | 0 | 0 | 0 |
| snowdepth slope | 0 | 0 | 0 |
| slope condition | bare | ||
| last snowfall | Thursday 17. April 2008 | ||
| Lifts are not operating. Season start summer 7th June. | |||
Sportgastein - Bad Gastein | |||
| Valley | Mid-Elev. | Summit | |
|---|---|---|---|
| altitude | 1585 | 1917 | 2700 |
| snowdepth terrain | 0 | 0 | 0 |
| snowdepth slope | 0 | 0 | 0 |
| slope condition | bare | ||
| last snowfall | Thursday 1. May 2008 | ||
| HASH(0xa4732a8) | |||
Stubnerkogel - Bad Gastein | |||
| Valley | Mid-Elev. | Summit | |
|---|---|---|---|
| altitude | 1097 | 1796 | 2233 |
| snowdepth terrain | 0 | 0 | 0 |
| snowdepth slope | 0 | 0 | 0 |
| slope condition | bare | ||
| last snowfall | Thursday 17. April 2008 | ||
| Lifts are not operating. Season start summer 22. May | |||








